<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.racethephantom.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.racethephantom.com</link>
	<description>adventure racing</description>
	<lastBuildDate>Wed, 04 Aug 2010 18:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Phantom Notes</title>
		<link>http://www.racethephantom.com/?p=852</link>
		<comments>http://www.racethephantom.com/?p=852#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racethephantom.com/?p=852</guid>
		<description><![CDATA[Here are some links to blogs or other news relating to the Phantom: Team Kinetic &#8211; http://teamkinetic.wordpress.com/ Restigouche.Net: http://www.restigouche.net/news-en.shtml#news Here is a great painting done by racer Gilles Cormier of Les Aventuriers&#8230;.thanks for sharing Gilles.]]></description>
			<content:encoded><![CDATA[<p>Here are some links to blogs or other news relating to the Phantom:</p>
<p>Team Kinetic &#8211; <a href="http://teamkinetic.wordpress.com/">http://teamkinetic.wordpress.com/</a></p>
<p>Restigouche.Net: <a href="http://www.restigouche.net/news-en.shtml#news">http://www.restigouche.net/news-en.shtml#news</a></p>
<p>Here is a great painting done by racer Gilles Cormier of Les Aventuriers&#8230;.thanks for sharing Gilles.</p>
<p><img class="alignleft" title="Phantom Ship" src="http://www.racethephantom.com/docs/rtp10/painting by gilles cormier.JPG" alt="" width="348" height="465" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racethephantom.com/?feed=rss2&amp;p=852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTP10 Winner&#8217;s Circle</title>
		<link>http://www.racethephantom.com/?p=848</link>
		<comments>http://www.racethephantom.com/?p=848#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racethephantom.com/?p=848</guid>
		<description><![CDATA[Here are the team photos for the winners circle&#8230;..sorry we didn&#8217;t get any podium shots, but you get the idea. 1st Place &#8211; Team Kinetic 2nd Place &#8211; Team Better Looking Than Last Year 3rd Place &#8211; Team Trail Shop Adventure Racing  ]]></description>
			<content:encoded><![CDATA[<p>Here are the team photos for the winners circle&#8230;..sorry we didn&#8217;t get any podium shots, but you get the idea.</p>
<p><strong><span style="color: #ff6600;">1st Place &#8211; Team Kinetic</span></strong></p>
<p><strong><span style="color: #ff6600;"><img class="alignnone" src="http://www.racethephantom.com/docs/rtp10/winners/Team Kinetic.JPG" alt="" width="504" height="336" /></span></strong></p>
<p><strong><span style="color: #ff6600;">2nd Place &#8211; Team Better Looking Than Last Year</span></strong></p>
<p><strong><span style="color: #ff6600;"><img class="alignnone" src="http://www.racethephantom.com/docs/rtp10/winners/Better Looking Than Last Year.JPG" alt="" width="504" height="336" /></span></strong></p>
<div class="mceTemp"><span style="color: #ff6600;"><strong>3rd Place &#8211; Team Trail Shop Adventure Racing</strong></span></div>
<div class="mceTemp"><span style="color: #ff6600;"><strong> </strong></span></div>
<div class="mceTemp"><span style="color: #ff6600;"><strong><span style="color: #ff6600;"><img class="alignnone" src="http://www.racethephantom.com/docs/rtp10/winners/Team Trail Shop Adventure Racing.JPG" alt="" width="504" height="336" /></span></strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.racethephantom.com/?feed=rss2&amp;p=848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Photos by Racers</title>
		<link>http://www.racethephantom.com/?p=843</link>
		<comments>http://www.racethephantom.com/?p=843#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racethephantom.com/?p=843</guid>
		<description><![CDATA[I will post up links to Racer&#8217;s Photos from Race the Phantom 2010 here&#8230;.forward me a link via email if you would like to share. Hammerheads Troy&#8217;s Camera (lots of photographers) Troy&#8217;s Facebook As NSAR photos become available, they are being posted at http://racethephantom.posterous.com/]]></description>
			<content:encoded><![CDATA[<p>I will post up links to Racer&#8217;s Photos from Race the Phantom 2010 here&#8230;.forward me a link via email if you would like to share.</p>
<p><a title="Hammerheads at RTP10" href="http://picasaweb.google.com/118374885824613956792/Race_the_phantom_july2010?authkey=Gv1sRgCPnFzcSssuO5VA&amp;feat=directlink#" target="_blank">Hammerheads</a></p>
<p><a title="Race the Phantom 2010" href="http://nsar.smugmug.com/Adventure-Racing/Race-the-Phantom-2010/13029806_DM7zu#943942766_fXkzt" target="_blank">Troy&#8217;s Camera</a> (lots of photographers)</p>
<p><a title="FB Photos" href="http://www.facebook.com/album.php?aid=184312&amp;id=515109295&amp;l=85c9a203c7" target="_self">Troy&#8217;s Facebook</a></p>
<p>As NSAR photos become available, they are being posted at <a href="http://racethephantom.posterous.com/">http://racethephantom.posterous.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racethephantom.com/?feed=rss2&amp;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race the Phantom 2010 &#8211; Results are up</title>
		<link>http://www.racethephantom.com/?p=834</link>
		<comments>http://www.racethephantom.com/?p=834#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:10:42 +0000</pubDate>
		<dc:creator>nat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racethephantom.com/?p=834</guid>
		<description><![CDATA[Thanks to Cullen from 2 Legit 2 Quit (unless it gets difficult) for noticing a couple of errors in our results page, looks like I had a formula error. Here they are updated and in PDF form in case anyone had problems opening the Excel sheet. RTP10 Results Lost &#38; Found - one glove (not glittery) [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Cullen from 2 Legit 2 Quit (unless it gets difficult) for noticing a couple of errors in our results page, looks like I had a formula error. Here they are updated and in PDF form in case anyone had problems opening the Excel sheet.</p>
<p><a title="RTP10 Results" href="http://www.racethephantom.com/docs/rtp10/RTP10_Final Score Card.pdf" target="_blank">RTP10 Results</a></p>
<p><strong>Lost &amp; Found<br />
</strong>- one glove (not glittery)<br />
- one map case with glasses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racethephantom.com/?feed=rss2&amp;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prelim Results</title>
		<link>http://www.racethephantom.com/?p=828</link>
		<comments>http://www.racethephantom.com/?p=828#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:24:16 +0000</pubDate>
		<dc:creator>nat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racethephantom.com/?p=828</guid>
		<description><![CDATA[First Place: Team Kinetic &#8211; 17 Controls - Time: 35 Hours 13 minutes Second Place: Better looking than last year 16 Controls (minus 2 for late arival) &#8211; Time: 36 Hours 32 minutes Third Place: Team Trail Shop &#8211; 14 Controls &#8211; Time: 34 Hours 26 minutes Fourth Place: Team Untamed New England &#8211; 13 Controls &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>First Place: Team Kinetic &#8211; 17 Controls - Time: 35 Hours 13 minutes<br />
Second Place: Better looking than last year 16 Controls (minus 2 for late arival) &#8211; Time: 36 Hours 32 minutes<br />
Third Place: Team Trail Shop &#8211; 14 Controls &#8211; Time: 34 Hours 26 minutes<br />
Fourth Place: Team Untamed New England &#8211; 13 Controls &#8211; Time: 34 Hours 39 minutes</p>
<p>Full results to be posted soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racethephantom.com/?feed=rss2&amp;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password for tracking site</title>
		<link>http://www.racethephantom.com/?p=825</link>
		<comments>http://www.racethephantom.com/?p=825#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:18:53 +0000</pubDate>
		<dc:creator>nat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racethephantom.com/?p=825</guid>
		<description><![CDATA[Password is &#8220;moose&#8221;]]></description>
			<content:encoded><![CDATA[<p>Password is &#8220;moose&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racethephantom.com/?feed=rss2&amp;p=825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrackMe360  Portal Link</title>
		<link>http://www.racethephantom.com/?p=820</link>
		<comments>http://www.racethephantom.com/?p=820#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racethephantom.com/?p=820</guid>
		<description><![CDATA[Here is the link to the online tracking&#8230;.. www.trackme360.com/phantom We also will be using posterous to load pics, comments, updates, etc.  These can be seen on the portal or by directly going to http://racethephantom.posterous.com  More info to come.]]></description>
			<content:encoded><![CDATA[<p>Here is the link to the online tracking&#8230;.. <a href="http://www.trackme360.com/phantom">www.trackme360.com/phantom</a></p>
<p>We also will be using posterous to load pics, comments, updates, etc.  These can be seen on the portal or by directly going to <a href="http://racethephantom.posterous.com">http://racethephantom.posterous.com</a> </p>
<p>More info to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racethephantom.com/?feed=rss2&amp;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Phantom is chomping at the bit!!</title>
		<link>http://www.racethephantom.com/?p=815</link>
		<comments>http://www.racethephantom.com/?p=815#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racethephantom.com/?p=815</guid>
		<description><![CDATA[Nat and I had another eventful trip North to visit with the Phantom over this past weekend, and thankfully he has calmed down&#8230;.a little. He did however still have a few things or should I say animals waiting to welcome us to the North Shore. Coyotes, foxes, racoons, a curious moose, a bear cub, some hornets [...]]]></description>
			<content:encoded><![CDATA[<p>Nat and I had another eventful trip North to visit with the Phantom over this past weekend, and thankfully he has calmed down&#8230;.a little. He did however still have a few things or should I say animals waiting to welcome us to the North Shore. Coyotes, foxes, racoons, a curious moose, a bear cub, some hornets and a partridge&#8230;..but it wasn&#8217;t in a pear tree.</p>
<p>To steal a line from Untamed Adventure Racing&#8230;&#8230;.&#8221;you may not be ready for us&#8230;.but we&#8217;re ready for you&#8221;. See you all very, very soon.</p>
<p>cheers<br />
Nat and Troy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racethephantom.com/?feed=rss2&amp;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown is On!</title>
		<link>http://www.racethephantom.com/?p=813</link>
		<comments>http://www.racethephantom.com/?p=813#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racethephantom.com/?p=813</guid>
		<description><![CDATA[Not long now till the Phantom gets his revenge&#8230;&#8230;less than 10 days in fact. If you have any questions, now is the time to ask them. See you all soon!]]></description>
			<content:encoded><![CDATA[<p>Not long now till the Phantom gets his revenge&#8230;&#8230;less than 10 days in fact.</p>
<p>If you have any questions, now is the time to ask them. See you all soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racethephantom.com/?feed=rss2&amp;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting the Phantom</title>
		<link>http://www.racethephantom.com/?p=809</link>
		<comments>http://www.racethephantom.com/?p=809#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.racethephantom.com/?p=809</guid>
		<description><![CDATA[WOW&#8230;..what a week end. Nat and I have just returned from a visit with the Phantom&#8230;..and man, was he pissed. Not sure exactly what his problem is, but I suspect it has something to do with having his 30 hour course cleared in 29 hours and 50 minutes in 2009. The course is looking good, [...]]]></description>
			<content:encoded><![CDATA[<p>WOW&#8230;..what a week end. Nat and I have just returned from a visit with the Phantom&#8230;..and man, was he pissed. Not sure exactly what his problem is, but I suspect it has something to do with having his 30 hour course cleared in 29 hours and 50 minutes in 2009. The course is looking good, tough but good. We know you will love it, and hate it at the same time.</p>
<p>cheers<br />
Troy &amp; Nat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racethephantom.com/?feed=rss2&amp;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
